eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-AMBEDKAR NAGAR,Block Panchayat & Equivalent:-KATEHARI,Village Panchayat & Equivalent:-NARSINGH DASPUR |
||
Month | Receipts | Payments |
April, 2018 | 6,46,856.00 | 1,94,800.00 |
May, 2018 | 0.00 | 1,27,465.00 |
June, 2018 | 55,915.00 | 0.00 |
July, 2018 | 180.00 | 95,000.00 |
August, 2018 | 3,46,136.00 | 2,84,875.00 |
September, 2018 | 0.00 | 10,000.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 0.00 | 74,480.00 |
Januaury, 2019 | 0.00 | 0.00 |
February, 2019 | 0.00 | 0.00 |
March, 2019 | 1,77,090.00 | 0.00 |
Total | 12,26,177.00 | 7,86,620.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:21 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |