eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-BASTI,Block Panchayat & Equivalent:-RUDAULI,Village Panchayat & Equivalent:-KESHWPUR |
||
Month | Receipts | Payments |
April, 2018 | 3,28,638.00 | 371.00 |
May, 2018 | 0.00 | 4,700.00 |
June, 2018 | 64,614.00 | 34,925.00 |
July, 2018 | 3,80,175.00 | 4,87,964.00 |
August, 2018 | 0.00 | 38,752.00 |
September, 2018 | 3,443.00 | 37,500.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 48,027.00 | 1,85,912.00 |
December, 2018 | 49,993.00 | 0.00 |
Januaury, 2019 | 3,81,812.00 | 1,88,913.00 |
February, 2019 | 48,027.00 | 3,08,677.00 |
March, 2019 | 2,02,254.00 | 2,53,945.00 |
Total | 15,06,983.00 | 15,41,659.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |