eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-BUDAUN,Block Panchayat & Equivalent:-DAHGAVAN,Village Panchayat & Equivalent:-SHAHNAGAR PATPARAGANJ
Month Receipts Payments
April, 2018 2,34,757.11 0.00
May, 2018 0.00 0.00
June, 2018 42,237.00 59,790.00
July, 2018 2,46,217.00 2,98,455.00
August, 2018 0.00 65,600.00
September, 2018 42,621.00 1,42,135.00
October, 2018 0.00 84,041.00
November, 2018 0.00 28,750.00
December, 2018 40,651.00 4,500.00
Januaury, 2019 2,46,472.00 2,63,850.00
February, 2019 39,814.00 0.00
March, 2019 447.00 0.00
Total 8,93,216.11 9,47,121.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre