eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-DATAGANJ,Village Panchayat & Equivalent:-ATSENA |
||
Month | Receipts | Payments |
April, 2018 | 5,77,471.46 | 3,69,582.40 |
May, 2018 | 0.00 | 24,018.00 |
June, 2018 | 1,06,276.00 | 0.00 |
July, 2018 | 6,05,053.00 | 35.40 |
August, 2018 | 0.00 | 1,22,273.20 |
September, 2018 | 1,10,479.00 | 3,17,037.00 |
October, 2018 | 0.00 | 7,86,933.40 |
November, 2018 | 0.00 | 2,79,185.00 |
December, 2018 | 1,06,051.00 | 3,33,030.00 |
Januaury, 2019 | 6,05,680.00 | 1,15,989.00 |
February, 2019 | 97,840.00 | 3,41,132.00 |
March, 2019 | 2,642.00 | 2,26,010.00 |
Total | 22,11,492.46 | 29,15,225.40 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |