eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-BUDAUN,Block Panchayat & Equivalent:-QADAR CHOWK,Village Panchayat & Equivalent:-BAMNAUSI
Month Receipts Payments
April, 2018 3,45,122.11 8,84,927.00
May, 2018 0.00 0.00
June, 2018 65,063.00 41,264.70
July, 2018 3,93,233.70 14,600.00
August, 2018 0.00 81,600.00
September, 2018 58,532.00 76,070.70
October, 2018 0.00 16,000.00
November, 2018 0.00 35,000.00
December, 2018 64,678.00 35,750.00
Januaury, 2019 3,62,344.00 79,680.00
February, 2019 58,532.00 55,975.00
March, 2019 4,00,000.00 12,52,977.00
Total 17,47,504.81 25,73,844.40
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre