eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-USAWAN,Village Panchayat & Equivalent:-MASOODPURA |
||
Month | Receipts | Payments |
April, 2018 | 4,49,229.33 | 1,56,407.70 |
May, 2018 | 0.00 | 3,12,638.00 |
June, 2018 | 79,471.00 | 75,051.00 |
July, 2018 | 4,71,156.00 | 17.70 |
August, 2018 | 0.00 | 2,40,000.00 |
September, 2018 | 80,686.00 | 90,000.00 |
October, 2018 | 0.00 | 25,000.00 |
November, 2018 | 0.00 | 1,27,051.00 |
December, 2018 | 80,754.00 | 0.00 |
Januaury, 2019 | 4,71,644.00 | 40,644.40 |
February, 2019 | 76,188.00 | 65,645.00 |
March, 2019 | 5,328.00 | 1,28,416.00 |
Total | 17,14,456.33 | 12,60,870.80 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |