eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-BUDAUN,Block Panchayat & Equivalent:-USAWAN,Village Panchayat & Equivalent:-NAULI FATUABAD |
||
Month | Receipts | Payments |
April, 2018 | 2,88,938.41 | 1,83,223.00 |
May, 2018 | 0.00 | 1,36,000.00 |
June, 2018 | 1,71,181.00 | 0.00 |
July, 2018 | 2,33,042.00 | 21,000.00 |
August, 2018 | 0.00 | 65,000.00 |
September, 2018 | 0.00 | 1,02,000.00 |
October, 2018 | 0.00 | 2,12,536.00 |
November, 2018 | 0.00 | 31,500.00 |
December, 2018 | 50,089.00 | 0.00 |
Januaury, 2019 | 3,03,356.00 | 0.00 |
February, 2019 | 49,003.00 | 0.00 |
March, 2019 | 1,502.00 | 0.00 |
Total | 10,97,111.41 | 7,51,259.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |