eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-BULANDSHAHR,Block Panchayat & Equivalent:-PAHASU,Village Panchayat & Equivalent:-BARAULA
Month Receipts Payments
April, 2018 4,33,297.00 15,960.00
May, 2018 0.00 89,630.00
June, 2018 83,871.00 93,935.00
July, 2018 5,01,247.00 1,01,242.00
August, 2018 0.00 4,01,454.00
September, 2018 85,267.00 3,97,442.00
October, 2018 0.00 17,600.00
November, 2018 0.00 12,745.00
December, 2018 81,842.00 18,200.00
Januaury, 2019 4,01,742.00 81,111.00
February, 2019 0.00 2,17,281.00
March, 2019 1,62,007.00 2,89,044.00
Total 17,49,273.00 17,35,644.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre