eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-BULANDSHAHR,Block Panchayat & Equivalent:-PAHASU,Village Panchayat & Equivalent:-SAIDH GARHI
Month Receipts Payments
April, 2018 3,31,202.00 1,37,175.00
May, 2018 0.00 0.00
June, 2018 65,701.00 0.00
July, 2018 3,83,141.00 0.00
August, 2018 0.00 35,000.00
September, 2018 68,522.00 3,52,709.00
October, 2018 0.00 2,00,649.00
November, 2018 0.00 2,19,769.00
December, 2018 65,212.00 89,050.00
Januaury, 2019 2,83,519.00 1,36,878.00
February, 2019 0.00 0.00
March, 2019 77,074.00 3,03,183.00
Total 12,74,371.00 14,74,413.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre