eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-CHANDAULI,Block Panchayat & Equivalent:-NIYAMATABAD,Village Panchayat & Equivalent:-GHURON |
||
Month | Receipts | Payments |
April, 2018 | 2,34,616.00 | 42,000.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 3,12,249.00 | 1,85,600.00 |
August, 2018 | 3,248.00 | 3,89,284.00 |
September, 2018 | 0.00 | 4,54,250.00 |
October, 2018 | 0.00 | 57,750.00 |
November, 2018 | 5,994.00 | 67,975.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 3,44,741.00 | 590.00 |
February, 2019 | 2,717.00 | 0.00 |
March, 2019 | 41,756.00 | 3,88,803.00 |
Total | 9,45,321.00 | 15,86,252.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |