eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-CHANDAULI,Block Panchayat & Equivalent:-NIYAMATABAD,Village Panchayat & Equivalent:-SAHJAUR |
||
Month | Receipts | Payments |
April, 2018 | 7,62,303.00 | 47,500.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 16,450.00 |
July, 2018 | 10,35,596.00 | 4,38,587.00 |
August, 2018 | 4,725.00 | 1,41,800.00 |
September, 2018 | 0.00 | 2,26,482.00 |
October, 2018 | 17,502.00 | 2,40,382.00 |
November, 2018 | 0.00 | 3,25,190.00 |
December, 2018 | 0.00 | 4,59,776.00 |
Januaury, 2019 | 11,75,656.00 | 92,250.00 |
February, 2019 | 0.00 | 2,20,751.00 |
March, 2019 | 1,40,832.00 | 12,19,793.00 |
Total | 31,36,614.00 | 34,28,961.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |