eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-CHANDAULI,Block Panchayat & Equivalent:-NIYAMATABAD,Village Panchayat & Equivalent:-SATPOKHARI
Month Receipts Payments
April, 2018 21,92,846.00 0.00
May, 2018 0.00 7,798.00
June, 2018 0.00 3,09,750.00
July, 2018 29,40,181.00 71,803.00
August, 2018 0.00 2,91,063.00
September, 2018 0.00 4,45,748.00
October, 2018 1,09,690.00 10,00,157.00
November, 2018 0.00 1,39,950.00
December, 2018 3,500.00 11,36,959.00
Januaury, 2019 33,51,663.00 7,39,262.00
February, 2019 0.00 62,475.00
March, 2019 3,96,372.00 9,67,624.00
Total 89,94,252.00 51,72,589.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre