eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-CHITRAKOOT,Block Panchayat & Equivalent:-MAU,Village Panchayat & Equivalent:-DONDIYA MAFI |
||
Month | Receipts | Payments |
April, 2018 | 5,86,210.00 | 5,06,874.00 |
May, 2018 | 7,028.00 | 1,16,443.00 |
June, 2018 | 0.00 | 98,670.00 |
July, 2018 | 0.00 | 2,67,946.00 |
August, 2018 | 6,81,032.00 | 6,14,936.00 |
September, 2018 | 1,09,417.00 | 4,19,553.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 1,537.00 | 0.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 7,87,985.00 | 0.00 |
February, 2019 | 27,008.00 | 0.00 |
March, 2019 | 2,18,834.00 | 9,41,407.00 |
Total | 24,19,051.00 | 29,65,829.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |