eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-ETAWAH,Block Panchayat & Equivalent:-BARHPURA,Village Panchayat & Equivalent:-CHANDANPUR ETAWAH
Month Receipts Payments
April, 2018 14,76,818.00 5,148.00
May, 2018 350.00 0.00
June, 2018 0.00 944.00
July, 2018 17,47,501.00 8.00
August, 2018 0.00 9,14,360.00
September, 2018 0.00 10,84,246.00
October, 2018 2,76,258.00 2,51,553.00
November, 2018 0.00 87,004.00
December, 2018 0.00 5,23,703.00
Januaury, 2019 14,72,350.00 2,27,082.00
February, 2019 2,76,258.00 7,72,360.00
March, 2019 2,76,258.00 2,91,190.00
Total 55,25,793.00 41,57,598.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre