eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-FATEHPUR,Block Panchayat & Equivalent:-AMAULI,Village Panchayat & Equivalent:-DAMODARPUR
Month Receipts Payments
April, 2018 2,50,620.00 0.00
May, 2018 0.00 1,13,200.00
June, 2018 0.00 0.00
July, 2018 4,71,356.00 1,34,418.00
August, 2018 476.00 0.00
September, 2018 0.00 0.00
October, 2018 65,427.00 0.00
November, 2018 1,961.00 25,150.00
December, 2018 0.00 0.00
Januaury, 2019 4,70,447.00 26,000.00
February, 2019 65,723.00 5,25,340.00
March, 2019 0.00 6,27,625.00
Total 13,26,010.00 14,51,733.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre