eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-FATEHPUR,Block Panchayat & Equivalent:-AMAULI,Village Panchayat & Equivalent:-SIKANDAR PUR
Month Receipts Payments
April, 2018 2,66,516.00 0.00
May, 2018 0.00 0.00
June, 2018 25,540.00 68,000.00
July, 2018 3,58,166.00 88,887.00
August, 2018 0.00 0.00
September, 2018 28,428.00 0.00
October, 2018 49,855.00 3,16,759.00
November, 2018 0.00 4,02,800.00
December, 2018 24,444.00 90,000.00
Januaury, 2019 3,58,479.00 2,02,000.00
February, 2019 49,855.00 3,02,900.00
March, 2019 0.00 15,61,750.00
Total 11,61,283.00 30,33,096.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre