eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-FATEHPUR,Block Panchayat & Equivalent:-HASWA,Village Panchayat & Equivalent:-KARIYAMAU
Month Receipts Payments
April, 2018 3,16,013.00 11,213.00
May, 2018 0.00 1,320.00
June, 2018 0.00 26,900.00
July, 2018 4,26,022.00 0.00
August, 2018 2,374.00 1,99,473.00
September, 2018 39,750.00 7,77,558.00
October, 2018 58,542.00 52,946.00
November, 2018 4,957.00 78,030.00
December, 2018 0.00 0.00
Januaury, 2019 4,20,848.00 30,950.00
February, 2019 59,502.00 62,295.00
March, 2019 0.00 42,950.00
Total 13,28,008.00 12,83,635.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:22 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre