eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-GHAZIPUR,Block Panchayat & Equivalent:-REVATIPUR,Village Panchayat & Equivalent:-UTRAULI |
||
Month | Receipts | Payments |
April, 2018 | 1,24,372.00 | 0.00 |
May, 2018 | 0.00 | 51,750.00 |
June, 2018 | 0.00 | 4,86,724.00 |
July, 2018 | 22,29,775.00 | 7,11,037.00 |
August, 2018 | 2,15,455.00 | 1,72,225.00 |
September, 2018 | 2,15,455.00 | 1,20,265.00 |
October, 2018 | 23,379.00 | 8,52,852.00 |
November, 2018 | 0.00 | 6,23,066.00 |
December, 2018 | 0.00 | 2,95,628.00 |
Januaury, 2019 | 17,91,040.00 | 5,49,201.00 |
February, 2019 | 0.00 | 10,15,863.00 |
March, 2019 | 2,89,180.00 | 8,04,139.00 |
Total | 48,88,656.00 | 56,82,750.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |