eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-HAMIRPUR,Block Panchayat & Equivalent:-MAUDAHA,Village Panchayat & Equivalent:-KHAIR |
||
Month | Receipts | Payments |
April, 2018 | 4,78,257.00 | 45,700.00 |
May, 2018 | 7,298.00 | 30,100.00 |
June, 2018 | 0.00 | 1,60,556.00 |
July, 2018 | 7,32,185.00 | 1,96,725.00 |
August, 2018 | 7,999.00 | 2,91,875.00 |
September, 2018 | 0.00 | 1,74,675.00 |
October, 2018 | 0.00 | 37,670.00 |
November, 2018 | 3,84,952.00 | 5,41,575.00 |
December, 2018 | 0.00 | 26,375.00 |
Januaury, 2019 | 5,61,833.00 | 2,60,238.00 |
February, 2019 | 2,794.00 | 4,57,432.00 |
March, 2019 | 0.00 | 3,16,875.00 |
Total | 21,75,318.00 | 25,39,796.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |