eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-HARIYAWAN,Village Panchayat & Equivalent:-KHIRIYA |
||
Month | Receipts | Payments |
April, 2018 | 2,81,716.00 | 0.00 |
May, 2018 | 6,419.00 | 0.00 |
June, 2018 | 52,698.00 | 0.00 |
July, 2018 | 3,25,894.00 | 2,06,500.00 |
August, 2018 | 8,399.00 | 1,03,000.00 |
September, 2018 | 0.00 | 2,54,059.00 |
October, 2018 | 0.00 | 2,28,180.00 |
November, 2018 | 5,872.00 | 12,075.00 |
December, 2018 | 0.00 | 3,14,262.00 |
Januaury, 2019 | 3,26,262.00 | 1,25,400.00 |
February, 2019 | 2,332.00 | 25,000.00 |
March, 2019 | 1,58,094.00 | 3,29,606.00 |
Total | 11,67,686.00 | 15,98,082.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |