eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-HARPALPUR,Village Panchayat & Equivalent:-KAKRAUA |
||
Month | Receipts | Payments |
April, 2018 | 4,09,489.00 | 1,59,300.00 |
May, 2018 | 4,594.00 | 53,000.00 |
June, 2018 | 76,600.00 | 4,43,000.00 |
July, 2018 | 4,73,705.00 | 1,53,035.00 |
August, 2018 | 5,865.00 | 3,13,118.00 |
September, 2018 | 0.00 | 1,82,141.00 |
October, 2018 | 0.00 | 22,300.00 |
November, 2018 | 1,432.00 | 28,000.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 4,74,239.00 | 62,250.00 |
February, 2019 | 1,702.00 | 2,77,230.00 |
March, 2019 | 2,29,800.00 | 0.00 |
Total | 16,77,426.00 | 16,93,374.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |