eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-HARDOI,Block Panchayat & Equivalent:-HARPALPUR,Village Panchayat & Equivalent:-PALIA KIRATPUR
Month Receipts Payments
April, 2018 15,48,654.00 0.00
May, 2018 35,872.00 1,46,100.00
June, 2018 2,89,696.00 6,07,173.00
July, 2018 17,91,514.00 3,63,119.00
August, 2018 43,119.00 4,08,531.00
September, 2018 0.00 4,28,085.00
October, 2018 0.00 2,45,885.00
November, 2018 42,208.00 5,49,911.00
December, 2018 0.00 2,72,846.00
Januaury, 2019 17,93,534.00 7,79,617.00
February, 2019 35,773.00 4,61,103.00
March, 2019 8,69,088.00 6,56,609.00
Total 64,49,458.00 49,18,979.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre