eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-HARDOI,Block Panchayat & Equivalent:-SHAHABAD,Village Panchayat & Equivalent:-NABIPUR |
||
Month | Receipts | Payments |
April, 2018 | 1,80,087.00 | 19,200.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 37,301.00 | 0.00 |
July, 2018 | 2,08,328.00 | 1,99,417.00 |
August, 2018 | 0.00 | 1,24,783.00 |
September, 2018 | 4,063.00 | 1,59,573.00 |
October, 2018 | 0.00 | 99,255.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 470.00 | 0.00 |
Januaury, 2019 | 2,08,563.00 | 3,000.00 |
February, 2019 | 0.00 | 96,922.50 |
March, 2019 | 1,02,050.00 | 2,18,724.00 |
Total | 7,40,862.00 | 9,20,874.50 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |