eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-HARDOI,Block Panchayat & Equivalent:-SHAHABAD,Village Panchayat & Equivalent:-NASAULI GOPAL
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 290.00 0.00
June, 2018 97,017.00 48,650.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 5,18,634.00 2,27,280.00
October, 2018 5,99,966.00 6,64,555.00
November, 2018 327.00 0.00
December, 2018 0.00 0.00
Januaury, 2019 6,00,643.00 6,81,204.00
February, 2019 0.00 38,000.00
March, 2019 2,91,051.00 5,06,310.00
Total 21,07,928.00 21,65,999.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre