eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-KANPUR NAGAR,Block Panchayat & Equivalent:-VIDHUNU,Village Panchayat & Equivalent:-HARDAULI |
||
Month | Receipts | Payments |
April, 2018 | 3,27,802.00 | 19,742.70 |
May, 2018 | 0.00 | 76.70 |
June, 2018 | 74,779.00 | 24,517.70 |
July, 2018 | 3,79,208.00 | 36,093.00 |
August, 2018 | 61,320.00 | 19,500.00 |
September, 2018 | 16,338.00 | 0.00 |
October, 2018 | 0.00 | 2,06,002.00 |
November, 2018 | 61,320.00 | 1,64,612.60 |
December, 2018 | 16,674.00 | 2,48,399.00 |
Januaury, 2019 | 3,79,560.00 | 3,29,776.00 |
February, 2019 | 61,320.00 | 7,25,111.70 |
March, 2019 | 12,084.00 | 7,09,342.00 |
Total | 13,90,405.00 | 24,83,173.40 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |