eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-KHERI,Block Panchayat & Equivalent:-PASGAWAN,Village Panchayat & Equivalent:-PANDEWARI |
||
Month | Receipts | Payments |
April, 2018 | 0.00 | 0.00 |
May, 2018 | 3,25,886.00 | 1,73,049.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 60,334.00 | 99,053.00 |
August, 2018 | 3,77,184.00 | 29,441.00 |
September, 2018 | 60,334.00 | 1,05,263.00 |
October, 2018 | 0.00 | 3,83,670.00 |
November, 2018 | 62,776.00 | 0.00 |
December, 2018 | 0.00 | 0.00 |
Januaury, 2019 | 3,73,517.00 | 0.00 |
February, 2019 | 1,544.00 | 5,06,509.00 |
March, 2019 | 60,332.00 | 2,67,108.00 |
Total | 13,21,907.00 | 15,64,093.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |