eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-KUSHI NAGAR,Block Panchayat & Equivalent:-PADRAUNA,Village Panchayat & Equivalent:-PACHFEDA SHUKL |
||
Month | Receipts | Payments |
April, 2018 | 2,73,269.00 | 12,380.00 |
May, 2018 | 6,580.00 | 0.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 51,157.00 | 0.00 |
August, 2018 | 3,24,037.00 | 3,68,340.00 |
September, 2018 | 51,157.00 | 5,33,435.00 |
October, 2018 | 0.00 | 56,334.00 |
November, 2018 | 3,954.00 | 83,822.00 |
December, 2018 | 51,157.00 | 0.00 |
Januaury, 2019 | 3,16,494.00 | 34,210.00 |
February, 2019 | 54,766.00 | 20,000.00 |
March, 2019 | 37,130.00 | 5,33,465.00 |
Total | 11,69,701.00 | 16,41,986.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |