eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-LALITPUR,Block Panchayat & Equivalent:-BIRDHA,Village Panchayat & Equivalent:-KACHNODA KALAN
Month Receipts Payments
April, 2018 13,30,421.00 1,86,511.00
May, 2018 12,688.00 0.00
June, 2018 0.00 24,200.00
July, 2018 17,87,930.00 11,13,527.00
August, 2018 2,65,556.00 13,42,492.00
September, 2018 0.00 82,912.00
October, 2018 0.00 5,29,701.00
November, 2018 9,456.00 65,002.00
December, 2018 2,48,873.00 5,03,457.00
Januaury, 2019 15,40,111.00 14,000.00
February, 2019 10,690.00 0.00
March, 2019 3,27,533.30 9,90,039.00
Total 55,33,258.30 48,51,841.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre