eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-MAHARAJGANJ,Block Panchayat & Equivalent:-PARTAWAL,Village Panchayat & Equivalent:-NANDANA |
||
Month | Receipts | Payments |
April, 2018 | 3,05,135.00 | 19,053.00 |
May, 2018 | 0.00 | 7,000.00 |
June, 2018 | 61,185.00 | 4,000.00 |
July, 2018 | 3,52,986.00 | 53,750.00 |
August, 2018 | 0.00 | 1,05,025.00 |
September, 2018 | 63,449.00 | 2,20,948.00 |
October, 2018 | 0.00 | 30,000.00 |
November, 2018 | 0.00 | 1,92,295.00 |
December, 2018 | 3,930.00 | 54,455.00 |
Januaury, 2019 | 3,53,379.00 | 6,500.00 |
February, 2019 | 0.00 | 4,86,397.00 |
March, 2019 | 1,41,169.00 | 2,98,855.00 |
Total | 12,81,233.00 | 14,78,278.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |