eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-MATHURA,Block Panchayat & Equivalent:-BALDEO,Village Panchayat & Equivalent:-AKOS BANGAR |
||
Month | Receipts | Payments |
April, 2018 | 19,02,360.00 | 5,55,296.00 |
May, 2018 | 0.00 | 2,20,000.00 |
June, 2018 | 3,93,215.00 | 5,63,780.00 |
July, 2018 | 22,06,387.00 | 7,05,557.00 |
August, 2018 | 0.00 | 3,53,785.00 |
September, 2018 | 3,79,995.00 | 1,55,537.00 |
October, 2018 | 0.00 | 26,96,484.00 |
November, 2018 | 0.00 | 0.00 |
December, 2018 | 10,284.00 | 118.00 |
Januaury, 2019 | 22,02,555.00 | 2,99,407.00 |
February, 2019 | 7,11,814.00 | 27,40,651.00 |
March, 2019 | 6,224.00 | 1,16,500.00 |
Total | 78,12,834.00 | 84,07,115.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:23 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |