eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-PRATAPGARH,Block Panchayat & Equivalent:-MAGRAURA,Village Panchayat & Equivalent:-BHAUSIA |
||
Month | Receipts | Payments |
April, 2018 | 4,59,933.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 0.00 |
July, 2018 | 10,64,120.00 | 25,600.00 |
August, 2018 | 1,72,074.00 | 4,59,050.00 |
September, 2018 | 0.00 | 1,44,180.00 |
October, 2018 | 0.00 | 0.00 |
November, 2018 | 0.00 | 1,74,050.00 |
December, 2018 | 3,44,146.00 | 10,200.00 |
Januaury, 2019 | 10,65,322.00 | 1,99,420.00 |
February, 2019 | 0.00 | 1,48,000.00 |
March, 2019 | 6,32,007.00 | 35,200.00 |
Total | 37,37,602.00 | 11,95,700.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |