eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-SANT KABEER NAGAR,Block Panchayat & Equivalent:-NATH NAGAR,Village Panchayat & Equivalent:-BANDHOPUR
Month Receipts Payments
April, 2018 5,72,930.00 4,000.00
May, 2018 0.00 0.00
June, 2018 5,042.00 0.00
July, 2018 6,62,776.00 0.00
August, 2018 0.00 2,39,040.00
September, 2018 9,596.00 4,97,760.00
October, 2018 0.00 2,49,283.00
November, 2018 2,14,348.00 0.00
December, 2018 1,14,062.00 0.00
Januaury, 2019 6,63,419.00 2,49,704.00
February, 2019 0.00 2,62,127.00
March, 2019 1,49,287.00 9,38,930.00
Total 23,91,460.00 24,40,844.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre