eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-SHAHJAHANPUR,Block Panchayat & Equivalent:-KHUDAGANJ KATRA,Village Panchayat & Equivalent:-ITAUA
Month Receipts Payments
April, 2018 3,47,459.00 0.00
May, 2018 0.00 26,844.00
June, 2018 7,088.00 11,565.00
July, 2018 4,01,947.00 2,05,975.00
August, 2018 0.00 0.00
September, 2018 8,214.00 0.00
October, 2018 0.00 75,829.00
November, 2018 1,29,994.00 21,500.00
December, 2018 8,949.00 23,144.00
Januaury, 2019 4,02,873.00 2,22,200.00
February, 2019 1,29,994.00 1,31,021.00
March, 2019 30,958.00 5,90,203.00
Total 14,67,476.00 13,08,281.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre