eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-SHAHJAHANPUR,Block Panchayat & Equivalent:-KHUTAR,Village Panchayat & Equivalent:-SILHUA |
||
Month | Receipts | Payments |
April, 2018 | 3,55,114.00 | 1,77,664.00 |
May, 2018 | 0.00 | 20,180.00 |
June, 2018 | 0.00 | 35,590.00 |
July, 2018 | 4,10,802.00 | 1,56,351.00 |
August, 2018 | 0.00 | 99,069.00 |
September, 2018 | 0.00 | 57,582.00 |
October, 2018 | 0.00 | 80,780.00 |
November, 2018 | 1,32,857.00 | 0.00 |
December, 2018 | 0.00 | 78,697.00 |
Januaury, 2019 | 0.00 | 1,72,756.00 |
February, 2019 | 5,44,558.00 | 0.00 |
March, 2019 | 22,435.00 | 1,00,165.00 |
Total | 14,65,766.00 | 9,78,834.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |