eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-AMETHI,Block Panchayat & Equivalent:-SANGRAMPUR,Village Panchayat & Equivalent:-NEWADA KANOO
Month Receipts Payments
April, 2018 12,44,742.00 0.00
May, 2018 0.00 0.00
June, 2018 98,634.00 0.00
July, 2018 14,37,333.00 2,000.00
August, 2018 9,380.00 0.00
September, 2018 0.00 1,74,865.00
October, 2018 0.00 13,84,245.00
November, 2018 2,32,214.00 11,29,716.00
December, 2018 98,634.00 11,79,680.00
Januaury, 2019 14,18,023.00 47,800.00
February, 2019 11,283.00 5,80,762.00
March, 2019 0.00 14,71,274.00
Total 45,50,243.00 59,70,342.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre