eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-UNNAO,Block Panchayat & Equivalent:-FATEHPUR CHAURASI,Village Panchayat & Equivalent:-JAJA MAO GAIR AHATMALI
Month Receipts Payments
April, 2018 8,33,270.00 7,993.00
May, 2018 0.00 0.00
June, 2018 16,529.00 0.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 19,952.00 0.00
October, 2018 0.00 0.00
November, 2018 0.00 0.00
December, 2018 19,909.00 2,75,983.00
Januaury, 2019 14,20,219.00 10,21,147.00
February, 2019 0.00 8,12,161.00
March, 2019 1,75,454.00 8,67,364.00
Total 24,85,333.00 29,84,648.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre