eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2018-2019 State:-UTTAR PRADESH District:-UNNAO,Block Panchayat & Equivalent:-PURWA,Village Panchayat & Equivalent:-MOHIUDDINPUR |
||
Month | Receipts | Payments |
April, 2018 | 5,61,845.00 | 0.00 |
May, 2018 | 0.00 | 0.00 |
June, 2018 | 0.00 | 1,02,545.00 |
July, 2018 | 6,49,954.00 | 0.00 |
August, 2018 | 0.00 | 0.00 |
September, 2018 | 1,05,100.00 | 0.00 |
October, 2018 | 34,000.00 | 0.00 |
November, 2018 | 87,150.00 | 3,20,466.00 |
December, 2018 | 0.00 | 4,25,227.00 |
Januaury, 2019 | 8,64,147.00 | 3,56,699.00 |
February, 2019 | 0.00 | 8,06,320.00 |
March, 2019 | 1,05,100.00 | 3,68,557.00 |
Total | 24,07,296.00 | 23,79,814.00 |
Back | ||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |