eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-UTTAR PRADESH
District:-VARANASI,Block Panchayat & Equivalent:-CHIRAIGAON,Village Panchayat & Equivalent:-LEDHUPUR
Month Receipts Payments
April, 2018 11,73,191.00 0.00
May, 2018 32,754.00 0.00
June, 2018 0.00 3,36,422.00
July, 2018 13,57,170.00 9,12,245.00
August, 2018 34,906.00 3,38,990.00
September, 2018 0.00 8,10,435.00
October, 2018 2,19,139.00 15,87,910.00
November, 2018 20,745.00 11,59,189.00
December, 2018 0.00 20,600.00
Januaury, 2019 17,96,898.00 7,81,092.00
February, 2019 6,972.00 6,12,913.00
March, 2019 2,19,139.00 8,46,865.30
Total 48,60,914.00 74,06,661.30
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 12, 2021 5:24 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre