Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-TRIPURA
District:-South Tripura,Block Panchayat & Equivalent:-Hrishyamukh,Village Panchayat & Equivalent:-Nalua
Month Receipts Payments
April, 2018 64,241.00 0.00
May, 2018 64,565.00 0.00
June, 2018 21,339.00 0.00
July, 2018 4,13,704.00 32,000.00
August, 2018 0.00 20,000.00
September, 2018 1,16,878.00 2,500.00
October, 2018 0.00 1,02,540.00
November, 2018 4,13,704.00 0.00
December, 2018 26,145.00 0.00
Januaury, 2019 0.00 1,04,000.00
February, 2019 11,850.00 21,725.00
March, 2019 26,845.00 1,17,660.00
Total 11,59,271.00 4,00,425.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Thursday, July 4, 2019 3:49 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre