Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ASSAM
District:-DHUBRI,Block Panchayat & Equivalent:-DEBITOLA,Village Panchayat & Equivalent:-UTTAR GERAMARI
Month Receipts Payments
April, 2018 0.00 0.00
May, 2018 0.00 0.00
June, 2018 16,487.00 0.00
July, 2018 0.00 0.00
August, 2018 0.00 0.00
September, 2018 74,771.00 3,275.00
October, 2018 0.00 2,500.00
November, 2018 1,130.00 1,130.00
December, 2018 72,136.00 1,71,488.00
Januaury, 2019 0.00 7,62,935.00
February, 2019 6,050.00 5,02,174.00
March, 2019 17,05,963.00 3,62,435.00
Total 18,76,537.00 18,05,937.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 13, 2019 3:35 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre