eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-SOLAN,Block Panchayat & Equivalent:-NALAGARH,Village Panchayat & Equivalent:-CHAROG
Month Receipts Payments
April, 2018 26,013.00 64,354.00
May, 2018 0.00 34,313.00
June, 2018 10.00 1,99,167.00
July, 2018 5,36,877.11 40,375.00
August, 2018 4,30,814.00 24,195.00
September, 2018 15,206.00 47,501.00
October, 2018 1,06,879.76 1,06,843.00
November, 2018 1,10,810.00 2,56,144.00
December, 2018 20,433.00 1,84,997.00
Januaury, 2019 0.00 1,81,330.00
February, 2019 455.00 1,92,745.00
March, 2019 10,50,055.54 15,53,669.73
Total 22,97,553.41 28,85,633.73
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre