eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-HAMIRPUR,Block Panchayat & Equivalent:-NADAUN,Village Panchayat & Equivalent:-KALOOR
Month Receipts Payments
April, 2018 12,027.00 19,040.00
May, 2018 1,02,450.00 1,19,832.00
June, 2018 38,000.00 1,32,586.00
July, 2018 2,12,281.00 14,074.00
August, 2018 96,088.00 39,098.00
September, 2018 4,41,867.00 66,083.00
October, 2018 71,200.00 53,447.00
November, 2018 5,773.00 76,911.00
December, 2018 7,63,776.00 1,30,800.00
Januaury, 2019 2,19,400.00 1,61,698.00
February, 2019 48,652.00 74,649.00
March, 2019 8,58,682.00 10,45,142.00
Total 28,70,196.00 19,33,360.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre