eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-CHAMBA,Block Panchayat & Equivalent:-CHAMBA,Village Panchayat & Equivalent:-UDAIPUR
Month Receipts Payments
April, 2018 51,483.00 2,39,791.00
May, 2018 84,450.00 1,56,827.00
June, 2018 1,84,551.00 2,71,869.00
July, 2018 89,850.00 1,11,503.00
August, 2018 8,41,008.00 1,26,714.00
September, 2018 1,00,696.00 28,622.00
October, 2018 1,52,017.00 2,08,423.00
November, 2018 0.00 8,358.00
December, 2018 9,45,920.00 2,68,405.00
Januaury, 2019 4,48,260.00 98,602.00
February, 2019 0.00 0.00
March, 2019 1,62,418.00 4,92,311.00
Total 30,60,653.00 20,11,425.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre