eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-HIMACHAL PRADESH
District:-KULLU,Block Panchayat & Equivalent:-ANNI,Village Panchayat & Equivalent:-BEHNA
Month Receipts Payments
April, 2018 1,18,801.00 7,02,367.00
May, 2018 1,80,000.00 10,79,261.00
June, 2018 2,30,800.00 73,700.00
July, 2018 7,26,300.00 1,46,690.00
August, 2018 4,04,765.00 12,91,451.00
September, 2018 8,47,292.00 6,60,424.00
October, 2018 4,12,200.00 6,75,382.00
November, 2018 3,96,000.00 3,19,472.00
December, 2018 9,01,500.00 7,22,454.00
Januaury, 2019 80,380.00 5,04,916.00
February, 2019 10,64,430.00 3,00,000.00
March, 2019 18,60,558.00 13,83,991.00
Total 72,23,026.00 78,60,108.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 9, 2021 5:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre