Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-KHORDHA,Block Panchayat & Equivalent:-BHUBANESWAR
Month Receipts Payments
April, 2018 75,35,536.00 2,78,07,384.00
May, 2018 11,81,707.00 11,81,707.00
June, 2018 3,38,45,379.86 3,91,14,715.00
July, 2018 1,04,01,535.00 2,21,73,781.00
August, 2018 6,89,52,146.00 4,27,87,265.00
September, 2018 43,91,853.60 3,00,85,636.96
October, 2018 90,85,386.00 4,10,38,532.00
November, 2018 5,20,03,302.00 2,19,54,113.00
December, 2018 3,22,66,957.00 3,77,23,659.00
Januaury, 2019 2,25,08,309.00 3,04,31,423.00
February, 2019 4,36,16,673.00 4,41,55,403.00
March, 2019 6,71,78,213.90 3,92,41,153.00
Total 35,29,66,998.36 37,76,94,771.96
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre