Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-ODISHA
District:-KORAPUT,Block Panchayat & Equivalent:-KUNDURA
Month Receipts Payments
April, 2018 97,67,526.56 55,63,638.00
May, 2018 5,62,651.00 52,79,493.00
June, 2018 45,19,550.00 80,21,485.00
July, 2018 1,03,29,302.00 56,16,438.00
August, 2018 30,74,336.00 1,45,24,736.00
September, 2018 1,43,53,087.00 67,65,060.00
October, 2018 33,39,897.00 1,31,77,453.00
November, 2018 18,75,074.00 1,07,20,257.00
December, 2018 48,02,904.00 1,09,33,171.00
Januaury, 2019 3,53,65,058.00 85,43,442.00
February, 2019 5,01,05,047.00 1,24,38,442.00
March, 2019 20,47,76,941.00 20,26,97,349.00
Total 34,28,71,373.56 30,42,80,964.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Wednesday, November 20, 2019 3:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre