Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-Kondagaon,Block Panchayat & Equivalent:-KONDAGAON,Village Panchayat & Equivalent:-BHIRAGAON-B
Month Receipts Payments
April, 2018 2,14,569.00 2,54,209.70
May, 2018 9,62,060.00 3,44,796.00
June, 2018 2,53,017.00 2,73,788.00
July, 2018 1,09,811.00 2,49,667.70
August, 2018 66,928.00 87,858.00
September, 2018 3,34,564.00 2,70,200.00
October, 2018 16,343.00 61,717.70
November, 2018 66,168.00 2,31,119.00
December, 2018 5,501.00 47,350.00
Januaury, 2019 5,37,711.00 2,47,537.70
February, 2019 3,66,358.00 3,41,418.00
March, 2019 1,71,779.00 1,19,836.00
Total 31,04,809.00 25,29,497.80
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre