Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-BILASPUR,Block Panchayat & Equivalent:-GAURELLA-1,Village Panchayat & Equivalent:-KUDRI
Month Receipts Payments
April, 2018 90,000.00 13,000.00
May, 2018 3,35,989.35 4,000.00
June, 2018 3,54,209.00 3,51,578.00
July, 2018 35.00 40,022.70
August, 2018 3,04,862.10 1,45,465.00
September, 2018 1,73,237.00 1,02,435.00
October, 2018 4,62,783.00 49,017.70
November, 2018 13,365.30 1,77,400.00
December, 2018 712.00 1,70,017.70
Januaury, 2019 47,600.00 96,506.00
February, 2019 11,000.00 99,806.00
March, 2019 50,673.00 6,66,133.00
Total 18,44,465.75 19,15,381.10
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre