Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-BILASPUR,Block Panchayat & Equivalent:-TAKHATPUR,Village Panchayat & Equivalent:-GAMJU
Month Receipts Payments
April, 2018 2,50,000.00 2,50,000.00
May, 2018 41,308.00 80,000.00
June, 2018 3,150.00 3,150.00
July, 2018 14,894.00 40,000.00
August, 2018 0.00 0.00
September, 2018 0.00 71,422.00
October, 2018 5,45,374.00 89,830.00
November, 2018 30,000.00 76,250.00
December, 2018 0.00 10,000.00
Januaury, 2019 4,28,554.00 4,00,000.00
February, 2019 11,000.00 2,93,100.00
March, 2019 35,538.00 3,13,500.00
Total 13,59,818.00 16,27,252.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre