Panchayati Raj Institutions Accounting Software
(PRIASoft)
Month Wise Payment and Receipt Statement
Financial Year:-2018-2019
State:-CHHATTISGARH
District:-BILASPUR,Block Panchayat & Equivalent:-TAKHATPUR,Village Panchayat & Equivalent:-KODAPURI
Month Receipts Payments
April, 2018 4,10,112.00 2,98,400.00
May, 2018 53,261.00 62,000.00
June, 2018 63,750.00 57,200.00
July, 2018 17,324.00 0.00
August, 2018 82,938.00 81,400.00
September, 2018 2,60,990.00 0.00
October, 2018 9,45,723.00 2,66,000.00
November, 2018 1,75,032.00 1,71,500.00
December, 2018 66,337.00 48,500.00
Januaury, 2019 6,37,763.00 4,10,450.00
February, 2019 49,995.00 30,000.00
March, 2019 40,591.00 21,600.00
Total 28,03,816.00 14,47,050.00
Back
Report generated through PRIASoft(http://accountingonline.gov.in) on Saturday, November 16, 2019 3:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre